Group A |
Team | GP | W | D | L | GF | GA | +/- | Pts |
AL ANSAR (LIB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL TILAL (YEM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOSER OF ACL PLAY-OFF 2 (WEST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NASAF (UZB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Date | Match | Venue | Result |
1 | 01 March 2011 | LOSER OF ACL PLAY-OFF 2 (WEST)-AL TILAL (YEM) | ||
1 | 01 March 2011 19:00 | NASAF (UZB)-AL ANSAR (LIB) | Central Stadium | |
2 | 15 March 2011 16:00 | AL TILAL (YEM)-NASAF (UZB) | Al Tilal Stadium | |
2 | 15 March 2011 17:30 | AL ANSAR (LIB)-LOSER OF ACL PLAY-OFF 2 (WEST) | Sports City Stadium | |
3 | 14 April 2011 | LOSER OF ACL PLAY-OFF 2 (WEST)-NASAF (UZB) | ||
3 | 14 April 2011 16:00 | AL TILAL (YEM)-AL ANSAR (LIB) | Al Tilal Stadium | |
4 | 27 April 2011 17:30 | AL ANSAR (LIB)-AL TILAL (YEM) | Sports City Stadium | |
4 | 27 April 2011 19:00 | NASAF (UZB)-LOSER OF ACL PLAY-OFF 2 (WEST) | Central Stadium | |
5 | 04 May 2011 16:00 | AL TILAL (YEM)-LOSER OF ACL PLAY-OFF 2 (WEST) | Al Tilal Stadium | |
5 | 04 May 2011 17:30 | AL ANSAR (LIB)-NASAF (UZB) | Sports City Stadium | |
6 | 11 May 2011 | LOSER OF ACL PLAY-OFF 2 (WEST)-AL ANSAR (LIB) | ||
6 | 11 May 2011 19:00 | NASAF (UZB)-AL TILAL (YEM) | Central Stadium |
Group B |
Team | GP | W | D | L | GF | GA | +/- | Pts |
AL QADSIA (KUW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL SAQR (YEM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOSER OF ACL PLAY-OFF 1 (WEST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHURTAN (UZB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Date | Match | Venue | Result |
1 | 01 March 2011 16:00 | AL SAQR (YEM)-LOSER OF ACL PLAY-OFF 1 (WEST) | Ali Mohsen Al-Muraisi Stadium | |
1 | 01 March 2011 18:15 | AL QADSIA (KUW)-SHURTAN (UZB) | Jaber Al-Hamad International Stadium | |
2 | 15 March 2011 | LOSER OF ACL PLAY-OFF 1 (WEST)-AL QADSIA (KUW) | ||
2 | 15 March 2011 16:30 | SHURTAN (UZB)-AL SAQR (YEM) | Central Stadium | |
3 | 12 April 2011 18:30 | AL QADSIA (KUW)-AL SAQR (YEM) | Jaber Al-Hamad International Stadium | |
3 | 13 April 2011 17:00 | SHURTAN (UZB)-LOSER OF ACL PLAY-OFF 1 (WEST) | ||
4 | 26 April 2011 | LOSER OF ACL PLAY-OFF 1 (WEST)-SHURTAN (UZB) | ||
4 | 26 April 2011 16:00 | AL SAQR (YEM)-AL QADSIA (KUW) | Ali Mohsen Al-Muraisi Stadium | |
5 | 04 May 2011 | LOSER OF ACL PLAY-OFF 1 (WEST)-AL SAQR (YEM) | ||
5 | 04 May 2011 17:00 | SHURTAN (UZB)-AL QADSIA (KUW) | Central Stadium | |
6 | 11 May 2011 16:00 | AL SAQR (YEM)-SHURTAN (UZB) | Ali Mohsen Al-Muraisi Stadium | |
6 | 11 May 2011 19:00 | AL QADSIA (KUW)-LOSER OF ACL PLAY-OFF 1 (WEST) | Jaber Al-Hamad International Stadium |
Group C |
Team | GP | W | D | L | GF | GA | +/- | Pts |
AL FAISALY (JOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL JAISH (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL NASR (KUW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUHOK (IRQ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Date | Match | Venue | Result |
1 | 02 March 2011 17:00 | AL FAISALY (JOR)-AL JAISH (SYR) | Amman International Stadium | |
1 | 02 March 2011 18:00 | AL NASR (KUW)-DUHOK (IRQ) | Sabah Al Salem Stadium | |
2 | 16 March 2011 15:30 | DUHOK (IRQ)-AL FAISALY (JOR) | Duhok Stadium | |
2 | 16 March 2011 17:00 | AL JAISH (SYR)-AL NASR (KUW) | Al-Abbasiyyin Stadium | |
3 | 12 April 2011 17:00 | AL FAISALY (JOR)-AL NASR (KUW) | Amman International Stadium | |
3 | 12 April 2011 18:00 | AL JAISH (SYR)-DUHOK (IRQ) | Al-Abbasiyyin Stadium | |
4 | 27 April 2011 16:30 | DUHOK (IRQ)-AL JAISH (SYR) | Duhok Stadium | |
4 | 27 April 2011 18:45 | AL NASR (KUW)-AL FAISALY (JOR) | Sabah Al Salem Stadium | |
5 | 03 May 2011 16:30 | DUHOK (IRQ)-AL NASR (KUW) | Duhok Stadium | |
5 | 03 May 2011 19:00 | AL JAISH (SYR)-AL FAISALY (JOR) | Al-Abbasiyyin Stadium | |
6 | 10 May 2011 17:00 | AL FAISALY (JOR)-DUHOK (IRQ) | Amman International Stadium | |
6 | 10 May 2011 19:00 | AL NASR (KUW)-AL JAISH (SYR) | Sabah Al Salem Stadium |
Group D |
Team | GP | W | D | L | GF | GA | +/- | Pts |
AL SUWAIQ (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL TALABA (IRQ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL WEHDAT (JOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KUWAIT SC (KUW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Date | Match | Venue | Result |
1 | 02 March 2011 14:30 | AL TALABA (IRQ)-AL WEHDAT (JOR) | Sulaimania Stadium | |
1 | 02 March 2011 19:00 | AL SUWAIQ (OMA)-KUWAIT SC (KUW) | AL Seeb Sports Stadium | |
2 | 16 March 2011 17:00 | AL WEHDAT (JOR)-AL SUWAIQ (OMA) | King Abdullah International Stadium | |
2 | 16 March 2011 19:45 | KUWAIT SC (KUW)-AL TALABA (IRQ) | Kuwait S.C. Stadium | |
3 | 13 April 2011 19:30 | AL SUWAIQ (OMA)-AL TALABA (IRQ) | AL Seeb Sports Stadium | |
3 | 13 April 2011 20:00 | KUWAIT SC (KUW)-AL WEHDAT (JOR) | Kuwait S.C. Stadium | |
4 | 26 April 2011 15:00 | AL TALABA (IRQ)-AL SUWAIQ (OMA) | Sulaimania Stadium | |
4 | 26 April 2011 17:00 | AL WEHDAT (JOR)-KUWAIT SC (KUW) | King Abdullah International Stadium | |
5 | 03 May 2011 17:00 | AL WEHDAT (JOR)-AL TALABA (IRQ) | King Abdullah International Stadium | |
5 | 03 May 2011 20:20 | KUWAIT SC (KUW)-AL SUWAIQ (OMA) | Kuwait S.C. Stadium | |
6 | 10 May 2011 15:00 | AL TALABA (IRQ)-KUWAIT SC (KUW) | Sulaimania Stadium | |
6 | 10 May 2011 19:30 | AL SUWAIQ (OMA)-AL WEHDAT (JOR) | AL Seeb Sports Stadium |
Group E |
Team | GP | W | D | L | GF | GA | +/- | Pts |
AL AHED FC (LIB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL AROUBA (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL KARAMAH (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARBIL (IRQ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Date | Match | Venue | Result |
1 | 01 March 2011 18:00 | AL AHED FC (LIB)-ARBIL (IRQ) | Sports City Stadium | |
1 | 01 March 2011 19:00 | AL KARAMAH (SYR)-AL AROUBA (OMA) | Khaled Ibn Al Waleed Stadium | |
2 | 15 March 2011 17:00 | ARBIL (IRQ)-AL KARAMAH (SYR) | Arbil Stadium | |
2 | 15 March 2011 19:00 | AL AROUBA (OMA)-AL AHED FC (LIB) | AL Seeb Sports Stadium | |
3 | 12 April 2011 18:00 | AL AHED FC (LIB)-AL KARAMAH (SYR) | Sports City Stadium | |
3 | 12 April 2011 18:00 | ARBIL (IRQ)-AL AROUBA (OMA) | Arbil Stadium | |
4 | 27 April 2011 19:00 | AL AROUBA (OMA)-ARBIL (IRQ) | AL Seeb Sports Stadium | |
4 | 27 April 2011 20:00 | AL KARAMAH (SYR)-AL AHED FC (LIB) | Khaled Ibn Al Waleed Stadium | |
5 | 04 May 2011 18:00 | ARBIL (IRQ)-AL AHED FC (LIB) | King Abdullah International Stadium | |
5 | 04 May 2011 19:00 | AL AROUBA (OMA)-AL KARAMAH (SYR) | AL Seeb Sports Stadium | |
6 | 11 May 2011 18:00 | AL AHED FC (LIB)-AL AROUBA (OMA) | Sports City Stadium | |
6 | 11 May 2011 20:00 | AL KARAMAH (SYR)-ARBIL (IRQ) | Khaled Ibn Al Waleed Stadium |
Group F |
Team | GP | W | D | L | GF | GA | +/- | Pts |
LOSER OF ACL PLAY-OFF 2 (EAST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SONG LAM NGHE AN (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSW PEGASUS (HKG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.B. (MDV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Date | Match | Venue | Result |
1 | 01 March 2011 | LOSER OF ACL PLAY-OFF 2 (EAST)-V.B. (MDV) | ||
1 | 01 March 2011 16:00 | SONG LAM NGHE AN (VIE)-TSW PEGASUS (HKG) | Vinh Stadium | |
2 | 15 March 2011 16:00 | V.B. (MDV)-SONG LAM NGHE AN (VIE) | National Stadium, Male | |
2 | 15 March 2011 20:00 | TSW PEGASUS (HKG)-LOSER OF ACL PLAY-OFF 2 (EAST) | ||
3 | 13 April 2011 | LOSER OF ACL PLAY-OFF 2 (EAST)-SONG LAM NGHE AN (VIE) | ||
3 | 13 April 2011 16:00 | V.B. (MDV)-TSW PEGASUS (HKG) | National Stadium, Male | |
4 | 26 April 2011 16:00 | SONG LAM NGHE AN (VIE)-LOSER OF ACL PLAY-OFF 2 (EAST) | Vinh Stadium | |
4 | 26 April 2011 20:00 | TSW PEGASUS (HKG)-V.B. (MDV) | Tseung Kwan O Sports Ground | |
5 | 04 May 2011 16:00 | V.B. (MDV)-LOSER OF ACL PLAY-OFF 2 (EAST) | National Stadium, Male | |
5 | 04 May 2011 20:00 | TSW PEGASUS (HKG)-SONG LAM NGHE AN (VIE) | Tseung Kwan O Sports Ground | |
6 | 11 May 2011 | LOSER OF ACL PLAY-OFF 2 (EAST)-TSW PEGASUS (HKG) | ||
6 | 11 May 2011 16:00 | SONG LAM NGHE AN (VIE)-V.B. (MDV) | Vinh Stadium |
Group G |
Team | GP | W | D | L | GF | GA | +/- | Pts |
HANOI T&T (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOSER OF ACL PLAY-OFF 1 (EAST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMPINES ROVERS FC (SIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VICTORY SC (MDV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Date | Match | Venue | Result |
1 | 02 March 2011 | LOSER OF ACL PLAY-OFF 1 (EAST)-HANOI T&T (VIE) | ||
1 | 02 March 2011 16:10 | VICTORY SC (MDV)-TAMPINES ROVERS FC (SIN) | National Stadium, Male | |
2 | 16 March 2011 16:00 | HANOI T&T (VIE)-VICTORY SC (MDV) | Hang Day Stadium | |
2 | 16 March 2011 19:30 | TAMPINES ROVERS FC (SIN)-LOSER OF ACL PLAY-OFF 1 (EAST) | Tampines Stadium | |
3 | 12 April 2011 | LOSER OF ACL PLAY-OFF 1 (EAST)-VICTORY SC (MDV) | ||
3 | 12 April 2011 16:00 | HANOI T&T (VIE)-TAMPINES ROVERS FC (SIN) | Hang Day Stadium | |
4 | 20 April 2011 16:10 | VICTORY SC (MDV)-LOSER OF ACL PLAY-OFF 1 (EAST) | National Stadium, Male | |
4 | 20 April 2011 19:30 | TAMPINES ROVERS FC (SIN)-HANOI T&T (VIE) | Jalan Besar Stadium | |
5 | 03 May 2011 16:00 | HANOI T&T (VIE)-LOSER OF ACL PLAY-OFF 1 (EAST) | Hang Day Stadium | |
5 | 03 May 2011 19:30 | TAMPINES ROVERS FC (SIN)-VICTORY SC (MDV) | Jalan Besar Stadium | |
6 | 10 May 2011 | LOSER OF ACL PLAY-OFF 1 (EAST)-TAMPINES ROVERS FC (SIN) | ||
6 | 10 May 2011 16:10 | VICTORY SC (MDV)-HANOI T&T (VIE) | National Stadium, Male |
Group H |
Team | GP | W | D | L | GF | GA | +/- | Pts |
CHONBURI FOOTBALL CLUB (THA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EAST BENGAL (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PERSIPURA JAYAPURA (IDN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH CHINA (HKG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Date | Match | Venue | Result |
1 | 02 March 2011 17:00 | EAST BENGAL (IND)-CHONBURI FOOTBALL CLUB (THA) | Yuba Bharati Krirangan (Salt Lake) Stadium | |
1 | 02 March 2011 20:00 | SOUTH CHINA (HKG)-PERSIPURA JAYAPURA (IDN) | Hong Kong Stadium | |
2 | 16 March 2011 16:00 | PERSIPURA JAYAPURA (IDN)-EAST BENGAL (IND) | Gelora Bung Karno Stadium | |
2 | 16 March 2011 19:00 | CHONBURI FOOTBALL CLUB (THA)-SOUTH CHINA (HKG) | Chonburi P.E. Stadium | |
3 | 13 April 2011 16:00 | PERSIPURA JAYAPURA (IDN)-CHONBURI FOOTBALL CLUB (THA) | Gelora Bung Karno Stadium | |
3 | 13 April 2011 20:00 | SOUTH CHINA (HKG)-EAST BENGAL (IND) | Hong Kong Stadium | |
4 | 26 April 2011 17:00 | EAST BENGAL (IND)-SOUTH CHINA (HKG) | Yuba Bharati Krirangan (Salt Lake) Stadium | |
4 | 26 April 2011 19:00 | CHONBURI FOOTBALL CLUB (THA)-PERSIPURA JAYAPURA (IDN) | Chonburi P.E. Stadium | |
5 | 03 May 2011 16:00 | PERSIPURA JAYAPURA (IDN)-SOUTH CHINA (HKG) | Gelora Bung Karno Stadium | |
5 | 03 May 2011 19:00 | CHONBURI FOOTBALL CLUB (THA)-EAST BENGAL (IND) | Chonburi P.E. Stadium | |
6 | 10 May 2011 17:00 | EAST BENGAL (IND)-PERSIPURA JAYAPURA (IDN) | Yuba Bharati Krirangan (Salt Lake) Stadium | |
6 | 10 May 2011 20:00 | SOUTH CHINA (HKG)-CHONBURI FOOTBALL CLUB (THA) |
No comments:
Post a Comment